Kaxite is a leading molded PTFE tube manufacturer in China, offering premium Teflon tubing produced by advanced compression molding techniques. Our custom PTFE tubes are available in virgin grade, with diameters from 3 mm to 28 mm and wall thicknesses of 0.75 mm to 2 mm, providing excellent chemical resistance, thermal stability, and low friction for demanding industrial applications.
With ISO 9001 certification and 25+ years of PTFE processing expertise, Kaxite delivers wholesale PTFE tubing with consistent quality, smooth inner surface, and a wide operating temperature range (-200°C to +260°C). Our tubes are ideal for fluid handling, electrical insulation, seals, and medical components.
| Standard Diameter | 3 mm – 28 mm |
| Wall Thickness | 0.75 mm – 2 mm |
| Grade | Virgin PTFE |
| Temperature Range | -200°C to +260°C |
| Tensile Strength | 2,500 – 4,000 PSI |
| Density | 2.13 – 2.24 g/cm³ |
Custom sizes available: Kaxite offers OEM molded PTFE tubes in non‑standard diameters and wall thicknesses. Contact our engineering team.
| Property | ASTM Test | Value | |
|---|---|---|---|
| Physical Properties | |||
| Specific gravity | D792 | 2.15 | |
| Water absorption (%) | D570 / 24 hrs | < 0.00 | |
| Mold shrinkage (cm/cm) | – | 0.02 – 0.05 | |
| Contact angle (degree) | Angle to level | 110 | |
| Thermal Properties | |||
| Thermal conductivity (cal/sec/cm²·°C/cm) | C177 | 6×10⁻⁴ | |
| Coeff. of linear thermal expansion (1/°C) | D696 | 10×10⁻⁵ | |
| Melting point (°C) | – | 327 | |
| Melt viscosity (poise) | – | 10¹¹ – 10¹³ | |
| Max. continuous use temp. (°C/°F) | – | 260 / 500 | |
| Mechanical Properties | |||
| Tensile strength (kgf/cm²) | D638 | 140 – 350 | |
| Elongation (%) | D638 | 200 – 400 | |
| Compression strength (kgf/cm²) | D695 | 50 – 60 | |
| Tensile modulus (kgf/cm²) | D638 | 4,000 | |
| Flexural modulus (kgf/cm²) | D790 | 5,000 – 6,000 | |
| Impact strength (ft‑lb/in) | D256 (Izod) | 3 | |
| Hardness (Shore) | Durometer | D50 – D65 | |
| Deformation under load (%) | D621 | 5 (100°C) / 7 (25°C) | |
| Static friction coefficient | Coated steel | 0.02 | |
| Electrical Properties | |||
| Dielectric constant (1 kHz / 1 MHz) | D150 | 2.1 / 2.1 | |
| Dielectric dissipation factor | D150 | <1×10⁻⁵ | |
| Dielectric breakdown strength (V/mil) | D149 | 480 | |
| Volume resistivity (ohm‑cm) | D257 | >10¹⁸ | |
| Chemical resistance | – | Excellent | |
| Weather ability | – | Excellent | |
| Combustibility (oxygen index %) | D2863 | >95 | |
Note: All values are typical and may vary with processing conditions. Full certification available upon request.
As a trusted PTFE tube manufacturer in China, Kaxite ensures every molded PTFE tube meets stringent quality standards. Our ISO 9001:2015 certified facility conducts raw material verification, dimensional inspection, and physical property testing. We provide full material certifications and test reports upon request, guaranteeing consistency and reliability for your critical applications.
To receive a quick quotation and delivery schedule, provide the following details when you send inquiry.
Address
No 432 Zhenhai Middle Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang China
