| Parameter | Standard Value | Test Method / Notes |
|---|---|---|
| Filament Diameter | 9 - 24 µm (microns) | Customizable per order (e.g., 13µm standard) |
| Tensile Strength | 3,450 MPa (500 ksi) | ASTM D2343 |
| Tensile Modulus | 72.5 GPa (10.5 Msi) | ASTM D2343 |
| Density | 2.58 g/cm³ | ASTM D792 |
| Elongation at Break | 4.8% | ASTM D2343 |
| Softening Point | 846°C (1555°F) | |
| Coefficient of Thermal Expansion | 5.0 x 10-6/°C | ASTM E228 |
| Sizing Type | Silane-based (Chopped Strand, Roving, Fabric compatible) | Tailored for Polyester, Epoxy, Vinyl Ester resins |
| Moisture Content | < 0.1% | ASTM D1576 |






