PTFE O-Ring – precision-engineered sealing components from Kaxite, a leading China manufacturer. Offering exceptional chemical resistance, broad temperature tolerance, and low friction, our Teflon O-rings solve leakage and durability issues in critical applications. Available in custom sizes with fast delivery and competitive wholesale pricing.
PTFE O-Ring (polytetrafluoroethylene O-ring) is a high-performance static and dynamic seal known for its near-universal chemical compatibility, wide operating temperature range (-20°C to +250°C), and extremely low coefficient of friction. Manufactured by Kaxite, a trusted China PTFE O-ring supplier, these seals are ideal for applications involving aggressive media, high-purity requirements, or where rubber O-rings fail prematurely.
Compared to conventional elastomeric O-rings, PTFE offers superior resistance to acids, bases, solvents, and gases, making it the preferred choice in chemical processing, pharmaceutical, food, semiconductor, and aerospace industries. Kaxite provides custom PTFE seals in any cross-section and inside diameter, with rapid prototyping and low MOQ to support both R&D and large-scale production.
| Property | Unit | Grade | |||
| A | B | C | |||
| Normal Conditions | Hardness | JIS Hs | 70-90 | 70-90 | 60-75 |
| Elongation, min | % | 60 | 60 | 80 | |
| Tensile Strength, min | MPa | 16 | 16 | 16 | |
| Compressibility | % | 50-60 | 50-60 | 60-75 | |
| Recovery | % | >85 | >85 | >70 | |
| Permanent set | % | <10 | <10 | <20 | |
| 230°C×24h hot air ageing | Change of hardness, max. | JIS Hs | -5~+5 | -5~+5 | -5~+5 |
| Change of tensile strength, max. | % | -15 | -15 | -15 | |
| Change of elongation, max. | % | -20 | -20 | -20 | |
| Compression permanent set | 175°C×70h | % | ≤20 | ≤20 | ≤30 |
| Colour | brown | black | red | ||
| Applications | Temperature Limits | °C | -20~+250 | -20~+200 | -50~+200 |
| Pressure Limits | MPa | 0–35 | |||
| Strong caustics, moderate acids, chlorine, gases, water, steam, hydrocarbons, hydrogen and aluminum fluoride – except elemental fluorine and molten sodium. | |||||
| Section Diameter (mm) | Nominal Inside Diameter (mm) | Section Diameter (mm) | Nominal Inside Diameter (mm) |
| 1.80 ±0.10 | 20 ±0.10 – 300 ±1.60 | 6.00 ±0.13 | 80 ±0.80 – 400 ±2.00 |
| 2.60 ±0.10 | 20 ±0.15 – 300 ±1.60 | 6.30 ±0.14 | 80 ±0.80 – 400 ±2.00 |
| 3.55 ±0.10 | 25 ±0.15 – 300 ±1.60 | 7.00 ±0.14 | 100 ±0.65 – 1000 ±4.00 |
| 4.00 ±0.10 | 40 ±0.20 – 300 ±1.60 | 8.00 ±0.16 | 110 ±1.00 – 2000 ±4.00 |
| 4.60 ±0.10 | 40 ±0.20 – 300 ±1.60 | 10.00 ±0.18 | 200 ±1.50 – 2000 ±6.00 |
| 5.00 ±0.10 | 40 ±0.25 – 400 ±1.80 | 12.00 ±0.18 | ≥400 ±1.50 – 6.00 |
| 5.30 ±0.13 | 60 ±0.30 – 400 ±1.80 | 14.00 ±0.18 | ≥400 ±1.50 – 6.00 |
| 5.50 ±0.13 | 60 ±0.30 – 400 ±1.80 | 16.00 ±0.18 | ≥400 ±1.50 – 6.00 |
| 5.70 ±0.13 | 60 ±0.30 – 400 ±2.00 |
Other sizes and non-standard cross-sections available upon request. Contact our engineering team for custom PTFE O-ring dimensions.
As a leading China PTFE O-ring supplier, Kaxite combines advanced compression molding and machining capabilities with strict quality control to produce consistent, high-precision seals. We offer competitive wholesale pricing, flexible MOQ, and rapid turnaround – from prototypes to mass production. Our ISO 9001-certified facility and experienced engineering team ensure every O-ring meets your exact specifications. Exporting to over 40 countries, we provide reliable logistics and dedicated customer support.
For related sealing products, explore our PTFE parts range, or compare with PTFE gaskets for flange sealing applications.
Kaxite simplifies procurement of high-quality PTFE O-rings with transparent processes and flexible terms:
Ready to order wholesale PTFE O-rings or request a custom quote? Our sales engineers respond within 24 hours with pricing and availability.
★ Leading China PTFE O-Ring Manufacturer – Request Your Quote
Contact Kaxite for competitive wholesale pricing, custom designs, and engineering support.
Address
No 432 Zhenhai Middle Road, Luotuo Street, Zhenhai District, Ningbo City, Zhejiang China
